
S/S ‘19 F·LIGHT COLLECTION
S/S '19 Collection
Sort by
Shop by Color
Shop by Style
Shop by Type
Designers
COMPARISON CHART
Our Flight coveralls are designed to complement rather than replace what you currently own. Below is a handy comparison chart. You’ll notice some garments have features that are unique to certain riding styles & environments.
COMPARISON CHART |
![]() ![]() |
![]() |
![]() |
![]() |
F·light | 2 piece fashion moto jeans/jacket | Textile touring suit | Full body tracksuit | |
Price range | <$400 | $700-$900 | $500-$1,500 | $800-$3000 |
Compact/Portable | Yes (folds into a go-bag) | No | No | No |
Gear up time | < 5mins | 10-15 mins | < 5mins | 10-20 mins |
Can be worn over street clothing | Yes | No (meant to replace streetwear) | Yes | No |
Ergonomics | Yes. Allows complete range of movement | Yes | Yes, although some may be very bulky | Limited |
Wearable daily | Yes | Yes | Yes | Yes (can get exhausting) |
Race track use/knee dragging | Not recommended | Definitely not | Not recommended | Definitely yes |
Highway use | Yes, at speed limits (Single layer Para-Aramid abrasion resistance in critical areas) | Not recommended at high speeds (Most have bare minimum abrasion resistance in critical areas) | Yes (Heavier, stiffer fabrics with liners make for increased abrasion resistance) | Yes (full body abrasion + armor coverage) |
Extreme Weather (liners) | No (Designed to be as light as possible for portability & ease-of-use) | No | Yes | No |
Vegan Options | Yes | Yes | Yes | No |
Showing items 1-3 of 3.